
| $350K–$1M loan to REGIONAL ENTERPRISES FOR ADULTS AND CHILDREN, INC | REGIONAL ENTERPRISES FOR ADULTS AND CHILDREN, INC EAU CLAIRE, WI | Corporation | Human Rights Organizations Other Services (except Public Administration) | | April 27, 2020 | $350K–$1M | Bremer Bank, National Association |
| $1M–$2M loan to PRODUCTION SERVICE COMPANY INC. | PRODUCTION SERVICE COMPANY INC. PEWAUKEE, WI | Corporation | Sporting and Athletic Goods Manufacturing Manufacturing | 87 | April 15, 2020 | $1M–$2M | TCF National Bank |
| $150K–$350K loan to TRI-COUNTY DAIRY SUPPLY, INC. | TRI-COUNTY DAIRY SUPPLY, INC. JANESVILLE, WI | Corporation | Food Product Machinery Manufacturing Manufacturing | 17 | April 28, 2020 | $150K–$350K | First Community Bank |
| $150K–$350K loan to WAREHOUSE-LIGHTING COM LLC | WAREHOUSE-LIGHTING COM LLC NEW BERLIN, WI | LLC | Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing Manufacturing | 15 | April 7, 2020 | $150K–$350K | Byline Bank |
| $150K–$350K loan to ACRO METAL STAMPING CO. | ACRO METAL STAMPING CO. MILWAUKEE, WI | Corporation | Iron and Steel Forging Manufacturing | 31 | April 3, 2020 | $150K–$350K | Bank First, N.A. |
| $150K–$350K loan to MIDWEST DIE CASTING CORPORATION | MIDWEST DIE CASTING CORPORATION MILWAUKEE, WI | S-Corp | Nonferrous Metal Die-Casting Foundries Manufacturing | | April 12, 2020 | $150K–$350K | Associated Bank, National Association |
| $150K–$350K loan to R2 QUALITY CASTINGS, LLC | R2 QUALITY CASTINGS, LLC WAUKESHA, WI | LLC | Nonferrous Metal Die-Casting Foundries Manufacturing | 32 | April 13, 2020 | $150K–$350K | Citizens Bank |
| $150K–$350K loan to THE WALSH COMPANY | THE WALSH COMPANY BROOKFIELD, WI | Corporation | All Other Leather Good and Allied Product Manufacturing Manufacturing | 22 | April 6, 2020 | $150K–$350K | Spring Bank |
| $1M–$2M loan to ST. CROIX OF PARK FALLS, LTD. | ST. CROIX OF PARK FALLS, LTD. PARK FALLS, WI | S-Corp | Sporting and Athletic Goods Manufacturing Manufacturing | | April 8, 2020 | $1M–$2M | BMO Harris Bank National Association |
| $1M–$2M loan to WOODWAY USA, INC. | WOODWAY USA, INC. WAUKESHA, WI | S-Corp | Sporting and Athletic Goods Manufacturing Manufacturing | 103 | April 8, 2020 | $1M–$2M | CIBM Bank |
| $150K–$350K loan to SHELDONS', INC. | SHELDONS', INC. ANTIGO, WI | S-Corp | Sporting and Athletic Goods Manufacturing Manufacturing | 33 | April 27, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $350K–$1M loan to HART DESIGN & MFG. INC. | HART DESIGN & MFG. INC. GREEN BAY, WI | LLC | Food Product Machinery Manufacturing Manufacturing | 46 | April 10, 2020 | $350K–$1M | BMO Harris Bank National Association |
| $350K–$1M loan to VORTEX TOOL COMPANY, INC. | VORTEX TOOL COMPANY, INC. SCHOFIELD, WI | S-Corp | Saw Blade and Handtool Manufacturing Manufacturing | 40 | April 27, 2020 | $350K–$1M | Peoples State Bank |
| $350K–$1M loan to WISCONSIN KNIFE WORKS INC | WISCONSIN KNIFE WORKS INC BELOIT, WI | Corporation | Saw Blade and Handtool Manufacturing Manufacturing | 36 | April 5, 2020 | $350K–$1M | SENB Bank |
| $150K–$350K loan to ENERGY BANK INCORPORATED | ENERGY BANK INCORPORATED MANITOWOC, WI | Corporation | Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing Manufacturing | 22 | April 10, 2020 | $150K–$350K | Investors Community Bank |
| $350K–$1M loan to SUPERIOR LIDGERWOOD MUNDY CORP | SUPERIOR LIDGERWOOD MUNDY CORP SUPERIOR, WI | Corporation | Food Product Machinery Manufacturing Manufacturing | 43 | April 4, 2020 | $350K–$1M | Forward Bank |
| $350K–$1M loan to THE BROASTER COMPANY, L.L.C. | THE BROASTER COMPANY, L.L.C. BELOIT, WI | LLC | Food Product Machinery Manufacturing Manufacturing | 56 | April 6, 2020 | $350K–$1M | BMO Harris Bank National Association |
| $1M–$2M loan to FISCHER USA INC | FISCHER USA INC RACINE, WI | Corporation | Saw Blade and Handtool Manufacturing Manufacturing | 63 | April 8, 2020 | $1M–$2M | BMO Harris Bank National Association |
| $5M–$10M loan to W T WALKER GROUP INC | W T WALKER GROUP INC MILWAUKEE, WI | S-Corp | Iron and Steel Forging Manufacturing | 358 | April 9, 2020 | $5M–$10M | JPMorgan Chase Bank, National Association |
| $2M–$5M loan to UNIT DROP FORGE CO, INC. | UNIT DROP FORGE CO, INC. MILWAUKEE, WI | Corporation | Iron and Steel Forging Manufacturing | 97 | April 8, 2020 | $2M–$5M | BMO Harris Bank National Association |
| $350K–$1M loan to AFK CORP | AFK CORP RIPON, WI | S-Corp | Iron and Steel Forging Manufacturing | 41 | April 7, 2020 | $350K–$1M | Horicon Bank |
| $350K–$1M loan to NIMSGERN STEEL CORP | NIMSGERN STEEL CORP MINOCQUA, WI | Corporation | Iron and Steel Forging Manufacturing | 33 | April 5, 2020 | $350K–$1M | IncredibleBank |
| $150K–$350K loan to REFLECTIVE CONCEPTS, INC. | REFLECTIVE CONCEPTS, INC. KENOSHA, WI | S-Corp | Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing Manufacturing | 29 | April 14, 2020 | $150K–$350K | BMO Harris Bank National Association |
| $150K–$350K loan to BRENNAN INDUSTRIES, INC. | BRENNAN INDUSTRIES, INC. SPARTA, WI | S-Corp | Sporting and Athletic Goods Manufacturing Manufacturing | 16 | April 8, 2020 | $150K–$350K | Bremer Bank, National Association |
| $150K–$350K loan to UNITED COOPERATIVE | UNITED COOPERATIVE BEAVER DAM, WI | Corporation | Farm Product Warehousing and Storage Transportation and Warehousing | | April 11, 2020 | $150K–$350K | BMO Harris Bank National Association |
| $2M–$5M loan to MATHEWS ARCHERY, INC. | MATHEWS ARCHERY, INC. SPARTA, WI | S-Corp | Sporting and Athletic Goods Manufacturing Manufacturing | 278 | April 8, 2020 | $2M–$5M | Bremer Bank, National Association |
| $5M–$10M loan to CUSTOM FABRICATING & REPAIR, INC. | CUSTOM FABRICATING & REPAIR, INC. MARSHFIELD, WI | Corporation | Food Product Machinery Manufacturing Manufacturing | | April 10, 2020 | $5M–$10M | BMO Harris Bank National Association |
| $150K–$350K loan to ROBERT E. SHAW, INC. | ROBERT E. SHAW, INC. LOMIRA, WI | Corporation | Food Product Machinery Manufacturing Manufacturing | 19 | June 30, 2020 | $150K–$350K | Waukesha State Bank |
| $350K–$1M loan to CASHTON FARM SUPPLY LTD | CASHTON FARM SUPPLY LTD CASHTON, WI | Corporation | Other Animal Food Manufacturing Manufacturing | 49 | April 4, 2020 | $350K–$1M | State Bank Financial |
| $150K–$350K loan to LEITERMAN & ASSOCIATES, INC | LEITERMAN & ASSOCIATES, INC SPOONER, WI | Corporation | Other Animal Food Manufacturing Manufacturing | 13 | April 9, 2020 | $150K–$350K | Shell Lake State Bank |
| $350K–$1M loan to ACME-MACHELL COMPANY, INC. | ACME-MACHELL COMPANY, INC. WAUKESHA, WI | S-Corp | Rubber Product Manufacturing for Mechanical Use Manufacturing | 89 | April 8, 2020 | $350K–$1M | Signature Bank |
| $150K–$350K loan to CIRCLE R MINK RANCH, LLC | CIRCLE R MINK RANCH, LLC SUAMICO, WI | LLC | Other Animal Food Manufacturing Manufacturing | 24 | April 10, 2020 | $150K–$350K | Fortifi Bank |
| $150K–$350K loan to PRODUCE PROCESSORS, LLC | PRODUCE PROCESSORS, LLC PLOVER, WI | LLC | Other Animal Food Manufacturing Manufacturing | 30 | April 6, 2020 | $150K–$350K | Commerce State Bank |
| $350K–$1M loan to SECOND HARVEST FOODBANK OF SOUTHERN WISCONSIN | SECOND HARVEST FOODBANK OF SOUTHERN WISCONSIN MADISON, WI | Non-profit | Community Food Services Health Care and Social Assistance | 51 | April 14, 2020 | $350K–$1M | Capitol Bank |
| $150K–$350K loan to SCHUMITSCH SEED, INC. | SCHUMITSCH SEED, INC. ANTIGO, WI | Corporation | Other Animal Food Manufacturing Manufacturing | 14 | April 6, 2020 | $150K–$350K | Nicolet National Bank |
| $150K–$350K loan to LAKE MILLS FEED AND GRAIN INC | LAKE MILLS FEED AND GRAIN INC MADISON, WI | S-Corp | Other Animal Food Manufacturing Manufacturing | 22 | April 30, 2020 | $150K–$350K | Bank of America, National Association |
| $150K–$350K loan to WISCO FROZEN FOODS, INC | WISCO FROZEN FOODS, INC ABBOTSFORD, WI | S-Corp | Other Animal Food Manufacturing Manufacturing | 17 | April 3, 2020 | $150K–$350K | AbbyBank |
| $1M–$2M loan to CP FEEDS LLC | CP FEEDS LLC VALDERS, WI | LLC | Other Animal Food Manufacturing Manufacturing | 66 | April 11, 2020 | $1M–$2M | CoBank ACB |
| $150K–$350K loan to GREAT LAKES GLASS LLC | GREAT LAKES GLASS LLC GREEN BAY, WI | LLC | Automotive Glass Replacement Shops Other Services (except Public Administration) | 28 | April 4, 2020 | $150K–$350K | Denmark State Bank |
| $350K–$1M loan to FOX VALLEY ALFALFA MILL INC | FOX VALLEY ALFALFA MILL INC HILBERT, WI | Corporation | Other Animal Food Manufacturing Manufacturing | 37 | April 10, 2020 | $350K–$1M | Denmark State Bank |
| $350K–$1M loan to PACKERLAND WHEY PRODUCTS, INC. | PACKERLAND WHEY PRODUCTS, INC. LUXEMBURG, WI | Corporation | Other Animal Food Manufacturing Manufacturing | 37 | April 7, 2020 | $350K–$1M | Wintrust Bank, National Association |
| $150K–$350K loan to TIER 1 NUTRITIONALS, INC. | TIER 1 NUTRITIONALS, INC. MADISON, WI | Corporation | Other Animal Food Manufacturing Manufacturing | 18 | April 13, 2020 | $150K–$350K | Bank of Sun Prairie |
| $350K–$1M loan to INJECTED, INC. | INJECTED, INC. SAUKVILLE, WI | Corporation | Rubber Product Manufacturing for Mechanical Use Manufacturing | | April 7, 2020 | $350K–$1M | Associated Bank, National Association |
| $150K–$350K loan to LANARK AG CENTER LLC | LANARK AG CENTER LLC MADISON, WI | LLC | Other Animal Food Manufacturing Manufacturing | 14 | April 29, 2020 | $150K–$350K | Bank of America, National Association |
| $150K–$350K loan to MIDWEST NUTRITION AND FEED, INC. | MIDWEST NUTRITION AND FEED, INC. SPENCER, WI | Corporation | Other Animal Food Manufacturing Manufacturing | 15 | April 7, 2020 | $150K–$350K | Citizens State Bank of Loyal |
| $2M–$5M loan to CALIBRE INC | CALIBRE INC SAUKVILLE, WI | Corporation | Motorcycle, Bicycle, and Parts Manufacturing Manufacturing | 281 | April 7, 2020 | $2M–$5M | The Port Washington State Bank |
| $5M–$10M loan to BADGER MINING CORPORATION | BADGER MINING CORPORATION BERLIN, WI | Corporation | Industrial Sand Mining Mining, Quarrying, and Oil and Gas Extraction | 245 | April 9, 2020 | $5M–$10M | Fortifi Bank |
| $2M–$5M loan to S&S CYCLE, INC. | S&S CYCLE, INC. VIOLA, WI | Corporation | Motorcycle, Bicycle, and Parts Manufacturing Manufacturing | 250 | April 9, 2020 | $2M–$5M | Bremer Bank, National Association |
| $150K–$350K loan to SHALOM CENTER OF INTERFAITH NETWORK OF KENOSHA COUNTY, INC | SHALOM CENTER OF INTERFAITH NETWORK OF KENOSHA COUNTY, INC KENOSHA, WI | Non-profit | Community Food Services Health Care and Social Assistance | 37 | April 4, 2020 | $150K–$350K | Town Bank, National Association |
| $150K–$350K loan to RP NUTRIENTS, INC. | RP NUTRIENTS, INC. EAST TROY, WI | S-Corp | Other Animal Food Manufacturing Manufacturing | 19 | April 9, 2020 | $150K–$350K | Johnson Bank |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq6SWwaa%2FjrCgeKiRnLJ%2BfpFyXaWhnZ7BfoGP